Doctor Who
Rose Tyler
Episodes
| Ep# | Rating | # Votes | mpierre | Title |
|---|---|---|---|---|
| 1 | 3.31 | 16 | 3 | Rose |
| 2 | 3.87 | 15 | 3 | The End of the World |
| 3 | 3.08 | 13 | 2 | The Unquiest Dead |
| 4 | 2.50 | 16 | 4 | Aliens of London |
| 5 | 2.44 | 16 | 4 | World War Three |
| 6 | 4.67 | 15 | 4 | Dalek |
| 7 | 3.43 | 14 | 3 | The Long Game |
| 8 | 3.93 | 15 | 6 | Father's Day |
| 9 | 5.75 | 16 | 5 | The Empty Child |
| 10 | 5.88 | 16 | 5 | The Doctor Dances |
| 11 | 3.53 | 15 | 4 | Boom Town |
| 12 | 5.07 | 14 | 5 | Bad Wolf |
| 13 | 5.29 | 14 | 6 | The Parting of ways |
| 14 | 4.60 | 15 | 4 | Christmas Invasion |
| 15 | 4.33 | 15 | 4 | New Earth |
| 16 | 3.31 | 16 | 3 | Tooth And Claw |
| 17 | 4.47 | 17 | 5 | School Reunion |
| 18 | 5.65 | 17 | 6 | The Girl in the Fireplace |
| 19 | 3.87 | 15 | 5 | Rise of the Cybermen |
| 20 | 3.87 | 15 | 5 | The Age of Steel |
| 21 | 1.92 | 13 | 0 | The Idiot's Lantern |
| 22 | 4.06 | 16 | 4 | The Impossible Planet |
| 23 | 3.62 | 16 | 1 | The Satan Pit |
| 24 | 2.12 | 16 | 2 | Love & Monster |
| 25 | 1.33 | 15 | 0 | Fear Her |
| 26 | 4.93 | 15 | 6 | Army of Ghost |
| 27 | 5.40 | 15 | 7 | Doomsday |
| 43 | 4.62 | 16 | 5 | Partners in Crime |
| 53 | 5.31 | 16 | 5 | Turn Left |
| 54 | 5.31 | 16 | 6 | The Stolen Earth |
| 55 | 4.75 | 16 | 4 | Journey's End |
| 60 | 4.62 | 16 | 2 | The End of Time, part 2 |
| Avg: | 4.09 | 491 | 4.00 |
Return to the main doctorwho page
Login to Vote
News :
June 7th 2011: The new Doctor Who page is up and running!
© 2010-2011